<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Pakistan Forex Currency Rates - Forex Open Market Rates - Prize Bond Draw Result - Financial News &amp; Updates</title>
	<atom:link href="http://www.forexjin.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forexjin.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 04 Feb 2011 19:26:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on KSE attends capital markets moot in NY by Adil Siddiqui</title>
		<link>http://www.forexjin.com/kse-attends-capital-markets-moot-in-ny/comment-page-1/#comment-173</link>
		<dc:creator>Adil Siddiqui</dc:creator>
		<pubDate>Fri, 04 Feb 2011 19:26:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexjin.com/?p=12#comment-173</guid>
		<description>the karchi stock exchange is facing a new challenge, with record breaking figures ince the millenium the fiar value of the index was displayed witha  real market decline. strong domestic and international growth has aided leading firms like lucky cement, fauji fertiliser to show signs of positive. sbp needs to deal with inflation and interest rates for sme&#039;s. adil siddiqui analyst UK
skype: adilfx</description>
		<content:encoded><![CDATA[<p>the karchi stock exchange is facing a new challenge, with record breaking figures ince the millenium the fiar value of the index was displayed witha  real market decline. strong domestic and international growth has aided leading firms like lucky cement, fauji fertiliser to show signs of positive. sbp needs to deal with inflation and interest rates for sme&#8217;s. adil siddiqui analyst UK<br />
skype: adilfx</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wateen Telecom announces public offering by Student</title>
		<link>http://www.forexjin.com/wateen-telecom-announces-public-offering/comment-page-1/#comment-170</link>
		<dc:creator>Student</dc:creator>
		<pubDate>Sat, 08 Jan 2011 09:28:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexjin.com/?p=51#comment-170</guid>
		<description>plz! give me the info of shares prices
As soon as anybody can</description>
		<content:encoded><![CDATA[<p>plz! give me the info of shares prices<br />
As soon as anybody can</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on UBL, Visa Pakistan sign deal by mustafa</title>
		<link>http://www.forexjin.com/ubl-visa-pakistan-sign-deal/comment-page-1/#comment-151</link>
		<dc:creator>mustafa</dc:creator>
		<pubDate>Wed, 01 Dec 2010 05:46:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexjin.com/?p=71#comment-151</guid>
		<description>sir i m mustafa i live in pakistan ap pas visa prize bond ha ka nahi please give me information do u have visa prize bond my email mustafa_khan_dawar@yahoo.com</description>
		<content:encoded><![CDATA[<p>sir i m mustafa i live in pakistan ap pas visa prize bond ha ka nahi please give me information do u have visa prize bond my email <a href="mailto:mustafa_khan_dawar@yahoo.com">mustafa_khan_dawar@yahoo.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on European stocks steady after day-earlier losses by Indian T.v Serials</title>
		<link>http://www.forexjin.com/european-stocks-steady-after-day-earlier-losses/comment-page-1/#comment-135</link>
		<dc:creator>Indian T.v Serials</dc:creator>
		<pubDate>Thu, 18 Nov 2010 01:24:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexjin.com/?p=201#comment-135</guid>
		<description>Stocks ended mixed Wednesday as concerns that Ireland will need outside help to repay its debts were coupled with a steep drop in housing construction in the U.S.

Global stock markets have been rattled over the past week out of fear that Ireland will become the next European country to need a bailout. Greece was rescued in May after it became unable to contain runaway spending and lost the confidence of investors. Ireland is now struggling after a collapse in its housing market forced the country to take over three large banks.</description>
		<content:encoded><![CDATA[<p>Stocks ended mixed Wednesday as concerns that Ireland will need outside help to repay its debts were coupled with a steep drop in housing construction in the U.S.</p>
<p>Global stock markets have been rattled over the past week out of fear that Ireland will become the next European country to need a bailout. Greece was rescued in May after it became unable to contain runaway spending and lost the confidence of investors. Ireland is now struggling after a collapse in its housing market forced the country to take over three large banks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bharti Airtel Share Price , DLF Share Price , NMDC Share Price by Mouth Sores Causes</title>
		<link>http://www.forexjin.com/bharti-airtel-share-price-dlf-share-price-nmdc-share-price/comment-page-1/#comment-130</link>
		<dc:creator>Mouth Sores Causes</dc:creator>
		<pubDate>Wed, 10 Nov 2010 13:44:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexjin.com/?p=214#comment-130</guid>
		<description>What are my best options for packaging foods to sell to health food stores?</description>
		<content:encoded><![CDATA[<p>What are my best options for packaging foods to sell to health food stores?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tata Motors Share Price [TTM] by Tata Motors Share Price [ TTM ] &#124; Current Affairs</title>
		<link>http://www.forexjin.com/tata-motors-share-price-ttm/comment-page-1/#comment-126</link>
		<dc:creator>Tata Motors Share Price [ TTM ] &#124; Current Affairs</dc:creator>
		<pubDate>Wed, 10 Nov 2010 08:50:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexjin.com/?p=303#comment-126</guid>
		<description>[...] For Share Price Click Here [...]</description>
		<content:encoded><![CDATA[<p>[...] For Share Price Click Here [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Prize Bond Draw Schedule 2010 Pakistan,Prize Bond Draw Schedule 2010 For Pakistan by masood</title>
		<link>http://www.forexjin.com/prize-bond-draw-schedule-2010-pakistanprize-bond-draw-schedule-2010-for-pakistan/comment-page-1/#comment-100</link>
		<dc:creator>masood</dc:creator>
		<pubDate>Thu, 04 Nov 2010 07:52:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexjin.com/?p=207#comment-100</guid>
		<description>koi no de do plz</description>
		<content:encoded><![CDATA[<p>koi no de do plz</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lahore Stock Exchange (LSE) &#8211; Pakistan Stock Exchanges by akmal</title>
		<link>http://www.forexjin.com/lahore-stock-exchange-lse-pakistan-stock-exchanges/comment-page-1/#comment-99</link>
		<dc:creator>akmal</dc:creator>
		<pubDate>Thu, 28 Oct 2010 08:15:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexjin.com/?p=267#comment-99</guid>
		<description>please gide me</description>
		<content:encoded><![CDATA[<p>please gide me</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Prize Bond Draw Schedule 2010 Pakistan,Prize Bond Draw Schedule 2010 For Pakistan by noshaba</title>
		<link>http://www.forexjin.com/prize-bond-draw-schedule-2010-pakistanprize-bond-draw-schedule-2010-for-pakistan/comment-page-1/#comment-98</link>
		<dc:creator>noshaba</dc:creator>
		<pubDate>Fri, 22 Oct 2010 17:03:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexjin.com/?p=207#comment-98</guid>
		<description>sir mainy pata karna  tha ky prizebound ky number kon laga hai
 main ny bouth try kee laqen mara nahee laga hai
aur main bouth mojbar aurat ho</description>
		<content:encoded><![CDATA[<p>sir mainy pata karna  tha ky prizebound ky number kon laga hai<br />
 main ny bouth try kee laqen mara nahee laga hai<br />
aur main bouth mojbar aurat ho</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Prize Bond Draw Schedule 2010 Pakistan,Prize Bond Draw Schedule 2010 For Pakistan by touseef</title>
		<link>http://www.forexjin.com/prize-bond-draw-schedule-2010-pakistanprize-bond-draw-schedule-2010-for-pakistan/comment-page-1/#comment-97</link>
		<dc:creator>touseef</dc:creator>
		<pubDate>Sat, 16 Oct 2010 08:41:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexjin.com/?p=207#comment-97</guid>
		<description>really khurram bhai
hmara b aaj tak nahi nikla.</description>
		<content:encoded><![CDATA[<p>really khurram bhai<br />
hmara b aaj tak nahi nikla.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

