<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pakistan Forex Currency Rates - Forex Open Market Rates - Prize Bond Draw Result - Financial News &#38; Updates</title>
	<atom:link href="http://www.forexjin.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forexjin.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 16 Aug 2011 09:57:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Karachi Stock Exchange (KSE) Market Live</title>
		<link>http://www.forexjin.com/karachi-stock-exchange-kse-market-live/</link>
		<comments>http://www.forexjin.com/karachi-stock-exchange-kse-market-live/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 09:57:36 +0000</pubDate>
		<dc:creator>Rocksol</dc:creator>
				<category><![CDATA[Pakistan Stock Exchanges]]></category>
		<category><![CDATA[Stock Exchange]]></category>
		<category><![CDATA[26th December]]></category>
		<category><![CDATA[Dangerous Situation]]></category>
		<category><![CDATA[Deep Trouble]]></category>
		<category><![CDATA[Foreigner]]></category>
		<category><![CDATA[Karachi Pakistan]]></category>
		<category><![CDATA[Karachi Stock Exchange]]></category>
		<category><![CDATA[Kesc]]></category>
		<category><![CDATA[KSE]]></category>
		<category><![CDATA[Kse 100]]></category>
		<category><![CDATA[kse online trading]]></category>
		<category><![CDATA[kse stock exchange]]></category>
		<category><![CDATA[Lower Bound]]></category>
		<category><![CDATA[Market Sessions]]></category>
		<category><![CDATA[November 1]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Pakistan Karachi]]></category>
		<category><![CDATA[Pre Market]]></category>
		<category><![CDATA[Representative Index]]></category>
		<category><![CDATA[Rupees]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Stock Markets]]></category>
		<category><![CDATA[Total Market Capitalization]]></category>
		<category><![CDATA[Trading Session]]></category>
		<category><![CDATA[Trillion]]></category>
		<category><![CDATA[Year 2002]]></category>

		<guid isPermaLink="false">http://www.forexjin.com/?p=327</guid>
		<description><![CDATA[Karachi Stock Exchange: Karachi stock exchange or KSE is located in Karachi, Pakistan and was come in action in 1947. It is the Pakistan’s oldest stock exchange with lots of local as well as foreigner followers and provided lots of rising opportunities and also show some depressed ways to many peoples. Karachi stock exchange is [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-328 alignleft" style="margin-right: 5px;" title="images" src="http://www.forexjin.com/wp-content/uploads/2011/08/images.jpeg" alt="" width="186" height="139" /><strong>Karachi Stock Exchange</strong>:<br />
Karachi stock exchange or KSE is located in Karachi, Pakistan and was come in action in 1947. It is the Pakistan’s oldest stock exchange with lots of local as well as foreigner followers and provided lots of rising opportunities and also show some depressed ways to many peoples.<span id="more-327"></span><br />
Karachi stock exchange is the oldest and biggest exchange of Pakistan. Karachi stock exchange achieved an award of “Best Stock market of the world for the year 2002” A total of 654 companies were listed on 8- December-2009 capitalizing almost 8.615 trillion rupees ( US$ 120.5 Billion). The KESC 100 index closed at 11,967 points on 16th-may-2011. Total market capitalization of KSE reached 2.15 trillion rupees (US$ 35 BILLION) Approximately.<br />
The exchange has pre-market sessions from 09:15 am to 09:30 am and the normal trading session from 09:30 am to 03:30 pm. Due to the huge crisis in the country the market of KSE stock exchange was in a deep deep trouble and was undergo in dangerous situation was suspended for almost 4 and a half months and was not able to recovered from 15th-december-2008 KSE index 100 and KSE index 30 after hitting the lower bound till mid January than it recovered 20 to 25% to 12th-march-2009.Till 30th-july the total capitalization of the KSE reached almost near to 2.95 trillion rupees approximately 35billion us dollars.<br />
Karachi stock exchange is biggest and most liquid exchange of Pakistan and also awarded by the most successful stock market of the world in the year of 2002.on 26th-December-2007 KSE stock market was closed at its peak on 14,815.85 points and shown some extravagant efforts to achieve its goals and targets.<br />
Board of directors of KSE stock exchange decided in 2007 to build a 40 story building for the marketing and bussnies.<br />
The exchange began with the KSE-50 index. As the market grew a representative index was needed. On November 1, 1991 the KSE-100 was introduced and remains to this day the most generally accepted measure of the Exchange. KSE-100 index is used as a benchmark to compare prices overtime and companies with the highest market capitalization from each sector are selected and included in it to ensure full market representation.<br />
In 1995, the need was felt for an all share index to reconfirm the KSE-100 and also to provide the basis of index trading in future. By August 29, 1995 the KSE-All Share Index was constructed which became operative on September 18, 1995.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexjin.com/karachi-stock-exchange-kse-market-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philadelphia Stock Exchange (PHLX)</title>
		<link>http://www.forexjin.com/philadelphia-stock-exchange-phlx/</link>
		<comments>http://www.forexjin.com/philadelphia-stock-exchange-phlx/#comments</comments>
		<pubDate>Sat, 13 Nov 2010 07:00:52 +0000</pubDate>
		<dc:creator>Rocksol</dc:creator>
				<category><![CDATA[American Stock Exchanges]]></category>
		<category><![CDATA[Stock Exchange]]></category>
		<category><![CDATA[401k]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[Bala Cynwyd]]></category>
		<category><![CDATA[beginner]]></category>
		<category><![CDATA[Center City Philadelphia]]></category>
		<category><![CDATA[Central Penn]]></category>
		<category><![CDATA[City Boundaries]]></category>
		<category><![CDATA[Coffee House]]></category>
		<category><![CDATA[definitions]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Exchange Building]]></category>
		<category><![CDATA[Exchange Company]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[Fiscal Crisis]]></category>
		<category><![CDATA[glossary]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[ipo]]></category>
		<category><![CDATA[IRA]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Merchants Exchange]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[National Landmark]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Omx]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[Philadelphia History]]></category>
		<category><![CDATA[Philadelphia Merchant]]></category>
		<category><![CDATA[Philadelphia Stock Exchange]]></category>
		<category><![CDATA[Philadelphia Stock Exchange Phlx]]></category>
		<category><![CDATA[PHLXdictionary]]></category>
		<category><![CDATA[quotes]]></category>
		<category><![CDATA[Share Stock]]></category>
		<category><![CDATA[Sofitel Hotel]]></category>
		<category><![CDATA[Stephen Girard]]></category>
		<category><![CDATA[Stock Transfer]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[terms]]></category>
		<category><![CDATA[trader]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[tutorials]]></category>
		<category><![CDATA[Walnut Streets]]></category>

		<guid isPermaLink="false">http://www.forexjin.com/?p=320</guid>
		<description><![CDATA[Philadelphia Stock Exchange (PHLX), now known as NASDAQ OMX PHLX, is the oldest stock exchange in the United States, founded in 1790. It is now owned by NASDAQ OMX and located at 1900 Market Street, in Center City Philadelphia. History Over its 200 years the exchange has had various titles and has been located in [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.forexjin.com/wp-content/uploads/2010/11/WTP_D05_AMP_22-300x225.jpg" alt="" title="1220" width="300" height="225" class="alignnone size-medium wp-image-321" /></p>
<p>Philadelphia Stock Exchange (PHLX), now known as NASDAQ OMX PHLX, is the oldest stock exchange in the United States, founded in 1790. It is now owned by NASDAQ OMX and located at 1900 Market Street, in Center City Philadelphia.</p>
<h2>History</h2>
<p>Over its 200 years the exchange has had various titles and has been located in various buildings around Philadelphia.</p>
<p>Founded in 1790 as the &#8220;Board of Brokers,&#8221; it was located at the Merchants Coffee House, now known as the City Tavern, at the corner of Second and Walnut Streets.</p>
<p>In 1831, Stephen Girard’s Bank had formed the &#8220;Philadelphia Merchant’s Exchange Company&#8221; to erect a new building to house the Board of Brokers and other groups. The Board of Brokers moved into the Merchants Exchange Building at 3rd and Dock Streets in 1834 following a fire at the Coffee House.</p>
<p>In 1875, the Board of Brokers changed its name to the Philadelphia Stock Exchange.</p>
<p>In 1876, the exchange moved to the rear of the Girard Bank Building, formerly the First Bank of the U.S. It stayed there until 1888.</p>
<p>From 1888 to 1902, the exchange moved to the Drexel Building which was located near Fifth Street and Chestnuts.</p>
<p>Between 1902 and 1912, the PHLX returned to the Merchants Exchange Building.</p>
<p>In 1913, it moved to a building at 1411 Walnut St, now a national landmark.</p>
<p>In 1951, the PHLX moved to the Central Penn Bank Building at 1401 Walnut Street. It stayed there until 1966 when it moved to a building (currently the Sofitel Hotel) at 17th and Sansom.</p>
<p>In December 1968, in response to a fiscal crisis, Philadelphia imposed a $0.05 per share stock transfer tax for all transactions on the PHLX. On January 2, 1969, the PHLX moved its trading floor to an office building, then known as the Decker Building, just across a street from the city boundaries in Bala Cynwyd to avoid the tax. In February, a Court ruled that the tax was illegal, and the PHLX moved its trading floor back to its headquarters in the City.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexjin.com/philadelphia-stock-exchange-phlx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago Stock Exchange (CHX)</title>
		<link>http://www.forexjin.com/chicago-stock-exchange-chx/</link>
		<comments>http://www.forexjin.com/chicago-stock-exchange-chx/#comments</comments>
		<pubDate>Sat, 13 Nov 2010 06:50:16 +0000</pubDate>
		<dc:creator>Rocksol</dc:creator>
				<category><![CDATA[American Stock Exchanges]]></category>
		<category><![CDATA[Stock Exchange]]></category>
		<category><![CDATA[Active Stock]]></category>
		<category><![CDATA[American Stock Exchange]]></category>
		<category><![CDATA[Broker Dealers]]></category>
		<category><![CDATA[Chicago Illinois Usa]]></category>
		<category><![CDATA[Chicago Stock Exchange]]></category>
		<category><![CDATA[Chicago Stock Exchange Chx]]></category>
		<category><![CDATA[Dearborn Street]]></category>
		<category><![CDATA[Delaware Corporation]]></category>
		<category><![CDATA[Exchange Market]]></category>
		<category><![CDATA[Fractional Ownership]]></category>
		<category><![CDATA[Institutional Brokers]]></category>
		<category><![CDATA[Matching System]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[National Securities Exchange]]></category>
		<category><![CDATA[New York Stock Exchange]]></category>
		<category><![CDATA[Nyse Amex]]></category>
		<category><![CDATA[Place History]]></category>
		<category><![CDATA[Routing Services]]></category>
		<category><![CDATA[S Trading]]></category>
		<category><![CDATA[Sec Rules]]></category>
		<category><![CDATA[Securities And Exchange Commission]]></category>
		<category><![CDATA[South Lasalle Street]]></category>
		<category><![CDATA[Time Charles]]></category>
		<category><![CDATA[U.S. Dollar (USD)]]></category>
		<category><![CDATA[What is a stock]]></category>

		<guid isPermaLink="false">http://www.forexjin.com/?p=317</guid>
		<description><![CDATA[The Chicago Stock Exchange (CHX) is a stock exchange in Chicago, Illinois, USA. The exchange is a national securities exchange and self-regulated organization, which operates under the oversight of the U.S. Securities and Exchange Commission (SEC). The Chicago Stock Exchange is the third most active stock exchange in the United States by volume, and the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.forexjin.com/wp-content/uploads/2010/11/4800448667_ea9062e79a-300x225.jpg" alt="" title="Chicago Stock Exchange" width="300" height="225" class="alignnone size-medium wp-image-318" /></p>
<p>The Chicago Stock Exchange (CHX) is a stock exchange in Chicago, Illinois, USA. The exchange is a national securities exchange and self-regulated organization, which operates under the oversight of the U.S. Securities and Exchange Commission (SEC). The Chicago Stock Exchange is the third most active stock exchange in the United States by volume, and the largest outside New York City. The Chicago Stock Exchange is currently located at 440 South LaSalle Street (One Financial Place).</p>
<h2>History</h2>
<p>The Chicago Stock Exchange was founded in a formal meeting on March 21, 1882. At this time, Charles Henrotin was elected the chairman and president. In April that year, a lease was taken out at 115 Dearborn Street for the location of the exchange and during that month 749 memberships were sold.</p>
<h2>Operation And Trading.</h2>
<p>The CHX operates as a direct and wholly owned subsidiary of CHX Holdings, Inc., a Delaware corporation. Previously, the Exchange had been constituted as a membership organization which a “seat” on the Exchange conferred both a fractional ownership interest as well as the privilege to trade on the floor. The CHX operates a fully electronic Matching System and provides routing to CHX Institutional Brokers and off-Exchange market makers. The CHX Matching System has been designed to provide broker/dealers with cost efficient executions.</p>
<h2>Trading on the CHX</h2>
<p>Publicly traded companies do not need to be listed on the CHX to be traded here. SEC rules allow the CHX to trade stocks listed on other exchanges. Stocks eligible for trading in the CHX Matching System will include NYSE, AMEX and NASDAQ-listed securities.</p>
<p>The CHX Matching System and CHXConnect are execution and routing services operated by the Chicago Stock Exchange. The Matching System provides fully automated cost efficient executions for a wide array of securities and is designed for the messaging rates of today’s trading environment. CHXConnect provides routing services to order-sending participants to off-Exchange Market Makers or other destinations.</p>
<p>There are two trading sessions each day. The first or regular trading session begins at 8:30 AM and ends at 3 PM (Central Time) except for specified exchange-traded funds, which trade until 3:15 PM. The second session, or late trading session, commences immediately after the close of the regular session and will end at 4 PM. Only cross orders with the exception of mid-point cross orders are eligible for the late trading session.</p>
<h2>Matching System.</h2>
<p>The Chicago Stock Exchange’s (CHX) Matching System trading platform has been designed and constructed to provide fully electronic cost efficient executions. CHX’s new trading platform will offer US broker/dealers access to a fair, open and neutral market place with diverse order flow from retail brokers, CHX Institutional Brokers, NASD market makers and CHX market makers.</p>
<p>The new platform is scalable, reliable and designed for the messaging rates of today’s equity trading environment. The new CHX Matching System performance characteristics should exceed the requirements for classification as an automated market under Regulation NMS.</p>
<p>Order-sending participants may route to the CHX Matching System by using the FIX and CMS protocols via existing order-sending participant or vendor connections.</p>
<p>Upon receipt of an order, the CHX Order Management System (OMS) will validate and route orders to the appropriate matching engine instance. Several matching instances will each handle processing for a set of issue symbols, which can be reallocated among matching engines to re-grade processing loads.</p>
<p>Once the matching engine receives an order, the order’s price is compared with resting limit orders in the book. If a match can be consummated at a price within the NBBO then the orders will be executed.</p>
<p>If the execution would occur at a price outside the NBBO then no execution will occur and the inbound order will be rejected. If no match is available, then an inbound order will be placed in the book and immediately quoted. If the order’s price would lock or cross the NBBO then the order will be rejected.</p>
<p>Orders resting in the book will be matched in price &#8211; time priority and according to the ranking. The Matching System matches orders on a share for share basis and inbound odd lot orders can match at prices outside the NBBO.</p>
<h2>CHXConnect</h2>
<p>As part of the Exchange’s new trading model, CHX operates a neutral communications service, the CHXConnect, that allows its participants to route orders to any connected destination. This service allows participants to route orders to market makers or other broker-dealers connected to CHXConnect, which provide order handling and execution services in the over-the-counter market; and to other destinations (including order-routing vendors) that are connected. Participants also use CHXConnect to route orders to the Exchange’s Matching System and to its institutional brokers.</p>
<h2>Nominating &#038; Governance Committee.</h2>
<p>The directors are elected by the Exchange’s sole shareholder, CHX Holdings, Inc. Each year, the exchange’s nominating committee initially identifies candidates for the open STP participant director positions on the board; the exchange’s participants can add names to that list by petition. If names are added to the slate, the exchange’s participants vote on the candidates. The persons receiving the highest number of votes will be elected as STP participant directors on the Board. Public directors and other participant directors are nominated by the nominating committee, but are not subject to the petition process described above. The exchange’s board members receive relatively modest compensation for their service.</p>
<p>The exchange’s nominating committee is equally balanced between public and participant representatives. Four people serve on the committee – two public directors and two participant directors. Each of the participant directors must be an STP participant director and one of these participant directors must not be a representative of a firm that holds Series A Preferred Stock in CHX Holdings, the exchange’s parent company. The committee is appointed each year by the exchange’s board of directors. The nominating committee nominates candidates to positions on the board of directors and addresses issues associated with the governance of the exchange. The nominating committee typically begins its work early in the year. Under the exchange’s bylaws, the committee must hold at least two open meetings to allow exchange participants to recommend potential candidates for STP participant director positions. The committee also consults with both the exchange’s chairman and CEO about the needs of the exchange and typically solicits recommendations from other board members. Once the nominating committee has held its open meetings, it deliberates in closed sessions. The slate must be approved by a majority vote. Each year, the nominating committee initially identifies candidates for the open STP participant director positions on the board; the exchange’s participants can add names to that list by petition. If names are added to the slate, the exchange’s participants vote on the candidates. The persons receiving the highest number of votes will be elected as STP participant directors on the board. Public directors and other participant directors are nominated by the nominating committee, but are not subject to the petition process described above.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexjin.com/chicago-stock-exchange-chx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston Stock Exchange (OMX BX)</title>
		<link>http://www.forexjin.com/boston-stock-exchange-omx-bx/</link>
		<comments>http://www.forexjin.com/boston-stock-exchange-omx-bx/#comments</comments>
		<pubDate>Sat, 13 Nov 2010 06:27:46 +0000</pubDate>
		<dc:creator>Rocksol</dc:creator>
				<category><![CDATA[American Stock Exchanges]]></category>
		<category><![CDATA[Stock Exchange]]></category>
		<category><![CDATA[Boston Massachusetts]]></category>
		<category><![CDATA[Boston Stock Exchange]]></category>
		<category><![CDATA[Boston Stock Exchange definition]]></category>
		<category><![CDATA[Bx]]></category>
		<category><![CDATA[Days Of The Week]]></category>
		<category><![CDATA[definition of Boston Stock Exchange]]></category>
		<category><![CDATA[dictionary]]></category>
		<category><![CDATA[encyclopedia]]></category>
		<category><![CDATA[English dictionary]]></category>
		<category><![CDATA[Exchange Group]]></category>
		<category><![CDATA[Exchange Inc]]></category>
		<category><![CDATA[explanation]]></category>
		<category><![CDATA[Group Llc]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[Membership Interests]]></category>
		<category><![CDATA[Montreal Exchange]]></category>
		<category><![CDATA[Omx]]></category>
		<category><![CDATA[online dictionary]]></category>
		<category><![CDATA[Options Exchange]]></category>
		<category><![CDATA[Options Trading]]></category>
		<category><![CDATA[Ownership Interest]]></category>
		<category><![CDATA[Regional Stock Exchange]]></category>
		<category><![CDATA[Regulatory Services]]></category>
		<category><![CDATA[Saturdays]]></category>
		<category><![CDATA[Services Provider]]></category>
		<category><![CDATA[Stock Exchange Nasdaq]]></category>
		<category><![CDATA[Stock Nasdaq]]></category>
		<category><![CDATA[term]]></category>
		<category><![CDATA[thesaurus]]></category>
		<category><![CDATA[Trading Sessions]]></category>

		<guid isPermaLink="false">http://www.forexjin.com/?p=313</guid>
		<description><![CDATA[The Boston Stock Exchange (now NASDAQ OMX BX) is a regional stock exchange located in Boston, Massachusetts. The third-oldest stock exchange in the United States, it was founded in 1834. On October 2, 2007, Nasdaq agreed to acquire BSE for $61 million. Hours The exchange&#8217;s normal trading sessions are from 08:00am to 07:00pm on all [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.forexjin.com/wp-content/uploads/2010/11/539w.jpg"><img src="http://www.forexjin.com/wp-content/uploads/2010/11/539w-300x201.jpg" alt="" title="539w" width="300" height="201" class="alignnone size-medium wp-image-314" /></a></p>
<p>The Boston Stock Exchange (now NASDAQ OMX BX) is a regional stock exchange located in Boston, Massachusetts. The third-oldest stock exchange in the United States, it was founded in 1834. On October 2, 2007, Nasdaq agreed to acquire BSE for $61 million.</p>
<h2>Hours</h2>
<p>The exchange&#8217;s normal trading sessions are from 08:00am to 07:00pm on all days of the week except Saturdays, Sundays and holidays declared by the Exchange in advance.</p>
<p>NASDAQ OMX has Acquired the Boston Stock Exchange</p>
<p>NASDAQ OMX has acquired all of the outstanding membership interests in the Boston Stock Exchange (BSE). With the acquisition, NASDAQ has obtained a second equities trading license allowing for a separate Regulation NMS protected quote, which will be called NASDAQ OMX BX (BX). NASDAQ OMX also has acquired two BSE wholly-owned subsidiaries, Boston Options Regulation, LLC (BOXR) and the BSE Clearing Corporation (BSECC).</p>
<p>NASDAQ OMX has not acquired an interest in BSE’s options trading facility, the Boston Options Exchange (BOX). Instead, BSE’s ownership interest in Boston Options Exchange Group, LLC, the operator of BOX, has been transferred to MX US 2, a wholly-owned subsidiary of the Montreal Exchange Inc. However, BX, through BOXR, will operate as the regulatory services provider to BOX.</p>
<p>Official Site:<a href="http://www.nasdaqtrader.com">http://www.nasdaqtrader.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexjin.com/boston-stock-exchange-omx-bx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASDAQ Stock Market (NASDAQ)</title>
		<link>http://www.forexjin.com/nasdaq-stock-market-nasdaq/</link>
		<comments>http://www.forexjin.com/nasdaq-stock-market-nasdaq/#comments</comments>
		<pubDate>Sat, 13 Nov 2010 06:07:16 +0000</pubDate>
		<dc:creator>Rocksol</dc:creator>
				<category><![CDATA[American Stock Exchanges]]></category>
		<category><![CDATA[Stock Exchange]]></category>
		<category><![CDATA[American Stock Exchange]]></category>
		<category><![CDATA[Borse Dubai]]></category>
		<category><![CDATA[Computer Bulletin Board]]></category>
		<category><![CDATA[Computer Bulletin Board System]]></category>
		<category><![CDATA[definition of NASDAQ Stock Market]]></category>
		<category><![CDATA[dictionary]]></category>
		<category><![CDATA[Electronic Screen]]></category>
		<category><![CDATA[Electronic Stock Market]]></category>
		<category><![CDATA[encyclopedia]]></category>
		<category><![CDATA[English dictionary]]></category>
		<category><![CDATA[explanation]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[Major Stock Market Activity]]></category>
		<category><![CDATA[Market Capitalization]]></category>
		<category><![CDATA[Market Data]]></category>
		<category><![CDATA[Market indexes]]></category>
		<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[Nasdaq Stock]]></category>
		<category><![CDATA[Nasdaq Stock Exchange]]></category>
		<category><![CDATA[Nasdaq Stock Market]]></category>
		<category><![CDATA[NASDAQ Stock Market definition]]></category>
		<category><![CDATA[NASDAQ Stock Market Reports]]></category>
		<category><![CDATA[National Association Of Securities]]></category>
		<category><![CDATA[NSM]]></category>
		<category><![CDATA[Nyse Euronext]]></category>
		<category><![CDATA[Omx]]></category>
		<category><![CDATA[online dictionary]]></category>
		<category><![CDATA[Securities Dealers]]></category>
		<category><![CDATA[Securities Trading]]></category>
		<category><![CDATA[Stock Exchange In The World]]></category>
		<category><![CDATA[Stock Exchange Nasdaq]]></category>
		<category><![CDATA[Stock Exchanges]]></category>
		<category><![CDATA[Stock Market Activity]]></category>
		<category><![CDATA[Stock Market index]]></category>
		<category><![CDATA[Stock Market Ticker]]></category>
		<category><![CDATA[Stock Movements]]></category>
		<category><![CDATA[Stock Trade]]></category>
		<category><![CDATA[Symbol Nasdaq]]></category>
		<category><![CDATA[term]]></category>
		<category><![CDATA[thesaurus]]></category>
		<category><![CDATA[Ticker Symbols]]></category>

		<guid isPermaLink="false">http://www.forexjin.com/?p=308</guid>
		<description><![CDATA[NASDAQ Stock Market (NASDAQ). Stock Trade Screen Live Update. &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212; The NASDAQ Stock Market, also known as the NASDAQ, is an American stock exchange. &#8220;NASDAQ&#8221; originally stood for &#8220;National Association of Securities Dealers Automated Quotations,&#8221; but the exchange&#8217;s official stance is that the acronym is obsolete. It is the largest electronic screen-based equity securities trading [...]]]></description>
			<content:encoded><![CDATA[<h1>NASDAQ Stock Market (NASDAQ).</h1>
<p><span id="more-308"></span></p>
<p><img src="http://www.forexjin.com/wp-content/uploads/2010/11/nasdaq-300x209.jpg" alt="" title="nasdaq" width="300" height="209" class="alignnone size-medium wp-image-311" /></p>
<h1>Stock Trade Screen Live Update.</h1>
<p><iframe style="width: 580px; height: 600px; padding: 0px;" src="http://dynamic.nasdaq.com/aspx/MajorIndicesTable.aspx" scrolling="no" frameborder="0"></iframe></p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;</p>
<p>The NASDAQ Stock Market, also known as the NASDAQ, is an American stock exchange. &#8220;NASDAQ&#8221; originally stood for &#8220;National Association of Securities Dealers Automated Quotations,&#8221; but the exchange&#8217;s official stance is that the acronym is obsolete. It is the largest electronic screen-based equity securities trading market in the United States and fourth largest by market capitalization in the world. With 2906 ticker symbols, it has more trading volume than any other stock exchange in the world.</p>
<h2>History.</h2>
<p>It was founded in 1971 by the National Association of Securities Dealers (NASD), who divested themselves of it in a series of sales in 2000 and 2001. It is owned and operated by the NASDAQ OMX Group, the stock of which was listed on its own stock exchange beginning July 2, 2002, under the ticker symbol NASDAQ: NDAQ. It is regulated by FINRA.</p>
<p>With the completed purchase of the Nordic-based operated exchange OMX, following its agreement with Borse Dubai, NASDAQ is poised to capture 67% of the controlling stake in the aforementioned exchange, thereby inching ever closer to taking over the company and creating a trans-atlantic powerhouse. The group, now known as Nasdaq-OMX, controls and operates the NASDAQ stock exchange in New York City – the second largest exchange in the United States. It also operates eight stock exchanges in Europe and holds one-third of the Dubai Stock Exchange. It has a double-listing agreement with OMX, and will compete with NYSE Euronext group in attracting new listings.</p>
<p>When the NASDAQ stock exchange began trading on February 8, 1971, the NASDAQ was the world&#8217;s first electronic stock market. At first, it was merely a computer bulletin board system and did not actually connect buyers and sellers. The NASDAQ helped lower the spread (the difference between the bid price and the ask price of the stock) but somewhat paradoxically was unpopular among brokerages because they made much of their money on the spread.</p>
<h1>Quote availability.</h1>
<p><strong>NASDAQ quotes are available at three levels:</strong></p>
<p>Level 1 shows the highest bid and lowest offer — the inside quote.<br />
Level 2 shows all public quotes of market makers together with information of market dealers wishing to sell or buy stock and recently executed orders.<br />
Level 3 is used by the market makers and allows them to enter their quotes and execute orders.</p>
<h1>Trading schedule.</h1>
<p>NASDAQ has a pre-market session from 7:00am to 9:30am, a normal trading session from 9:30am to 4:00pm and a post-market session from 4:00pm to 8:00pm (all times in ET).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexjin.com/nasdaq-stock-market-nasdaq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tata Motors Share Price [TTM]</title>
		<link>http://www.forexjin.com/tata-motors-share-price-ttm/</link>
		<comments>http://www.forexjin.com/tata-motors-share-price-ttm/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 08:32:47 +0000</pubDate>
		<dc:creator>Rocksol</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[India Stock Exchanges]]></category>
		<category><![CDATA[Stock Exchange]]></category>
		<category><![CDATA[500570]]></category>
		<category><![CDATA[Assembly Plants]]></category>
		<category><![CDATA[Automobile Company]]></category>
		<category><![CDATA[Bombay Stock Exchange]]></category>
		<category><![CDATA[Bus Manufacturer]]></category>
		<category><![CDATA[Daimler Benz Ag]]></category>
		<category><![CDATA[dlf share price]]></category>
		<category><![CDATA[Floor Buses]]></category>
		<category><![CDATA[Hispano Carrocera]]></category>
		<category><![CDATA[icici share price]]></category>
		<category><![CDATA[Jlr]]></category>
		<category><![CDATA[Locomotive Company]]></category>
		<category><![CDATA[Midsize Car]]></category>
		<category><![CDATA[Mumbai India]]></category>
		<category><![CDATA[New York Stock]]></category>
		<category><![CDATA[New York Stock Exchange]]></category>
		<category><![CDATA[Pantnagar]]></category>
		<category><![CDATA[reliance share price]]></category>
		<category><![CDATA[satyam share]]></category>
